Order by photo day
for free delivery with your group!
- Order before the photo day – your photos will be delivered for free with your group.
- Order after – please choose pickup at BOT studio or have your order shipped for a fee.
Make-Up photos during OPEN MAKE-UP starting at 1:15 pm Saturday & Monday evening at 7:30 pm (no sign-up required)
Sibling photos can be taken during Open Make-Up or sign up online for earlier slots each day.
Saturday 11/16 - Photo Schedule
Saturday –Find your team’s time slot below:
|
|
PHOTO TIME @ CORNERSTONE ARENA |
TEAM |
Sat 11/16 7:30 AM | 8U Bruins |
Sat 11/16 7:35 AM | 8U Hawks |
Sat 11/16 7:40 AM | 8U Patriots |
Sat 11/16 7:45 AM | Termite Lakers |
Sat 11/16 7:50 AM | Termite Lions |
Sat 11/16 7:55 AM | Termite Mavericks |
Sat 11/16 8:05 AM | Mite Avalanche |
Sat 11/16 8:15 AM | Mite Blues |
Sat 11/16 8:20 AM | Mite Bruins |
Sat 11/16 8:30 AM | Termite Badgers |
Sat 11/16 8:35 AM | Termite Bears |
Sat 11/16 8:45 AM | Termite Beavers |
Sat 11/16 9:20 AM | Mite Capitals |
Sat 11/16 9:30 AM | Mite Coyotes |
Sat 11/16 9:35 AM | Mite Devils |
Sat 11/16 9:45 AM | Termite Bobcats |
Sat 11/16 9:50 AM | Termite Broncos |
Sat 11/16 10:00 AM | Termite Buckeyes |
Sat 11/16 10:45 AM | Termite Bulldogs |
Sat 11/16 10:50 AM | Termite Catamounts |
Sat 11/16 11:00 AM | Termite Chargers |
Sat 11/16 11:05 AM | Mite Kings |
Sat 11/16 11:15 AM | Mite Kraken |
Sat 11/16 11:20 AM | Mite Lightning |
Sat 11/16 12:00 PM | Termite Dutchmen |
Sat 11/16 12:05 PM | Termite Eagles |
Sat 11/16 12:15 PM | Termite Falcons |
Sat 11/16 12:20 PM | Mite Flames |
Sat 11/16 12:30 PM | Mite Flyers |
Sat 11/16 12:35 PM | Mite Islanders |
Sat 11/16 1:00 PM | Termite Hawks |
Sat 11/16 1:05 PM | Termite Huskies |
Sat 11/16 1:15 PM | Termite Knights |
Monday 11/18 - Photo Schedule
Monday –Find your team’s time slot below:
|
|
PHOTO TIME @ Cornerstone Arena |
TEAM |
Mon 11/18 4:05 PM | Squirt In-House 7 |
Mon 11/18 4:15 PM | Squirt In-House 8 |
Mon 11/18 4:20 PM | Squirt In-House 9 |
Mon 11/18 5:15 PM | PeeWee AA |
Mon 11/18 5:20 PM | PeeWee A |
Mon 11/18 5:45 PM | PeeWee B Green |
Mon 11/18 5:50 PM | PeeWee B Maroon |
Mon 11/18 6:15 PM | 15UA |
Mon 11/18 6:20 PM | 12UB Gold |
Mon 11/18 6:45 PM | Bantam B1 Navy |
Mon 11/18 6:50 PM | Bantam B Gold |
Mon 11/18 7:15 PM | 12UA |
Mon 11/18 7:20 PM | 12UB Green |
Tuesday 11/19 - Photo Schedule
Tuesday –Find your team’s time slot below:
|
|
PHOTO TIME @ Cornerstone Arena |
TEAM |
Tue 11/19 4:45 PM | Squirt In-House 1 |
Tue 11/19 4:55 PM | Squirt In-House 2 |
Tue 11/19 5:00 PM | Squirt In-House 3 |
Tue 11/19 5:35 PM | Squirt In-House 10 |
Tue 11/19 5:45 PM | Squirt In-House 11 |
Tue 11/19 5:50 PM | Squirt In-House 12 |
Tue 11/19 6:00 PM | Squirt In-House 4 |
Tue 11/19 6:05 PM | Squirt In-House 5 |
Tue 11/19 6:15 PM | Squirt In-House 6 |
Tue 11/19 6:20 PM | Bantam B1 Gray |
Tue 11/19 6:45 PM | PeeWee B1 Gray |
Tue 11/19 6:50 PM | PeeWee B1 Navy |
Tue 11/19 7:15 PM | Bantam A |
Tue 11/19 7:20 PM | Bantam AA |
FIND by TEAM
2024-2025 FYHA Photo Schedule at Cornerstone Arena |
|||||||||||||||||||||||||||
PLEASE try to attend your team’s photo time (find your team below) |
|||||||||||||||||||||||||||
But… OPEN MAKE-UP will be Saturday at 1:15pm & Monday night starting at 7:30pm (no sign-up required) |
|||||||||||||||||||||||||||
SIBLING SIGN-UP – Family slots each day! |
|||||||||||||||||||||||||||
TEAM |
PHOTO TIME |
||||||||||||||||||||||||||
Termite Badgers | Sat 11/16 8:30 AM | ||||||||||||||||||||||||||
Termite Bears | Sat 11/16 8:35 AM | ||||||||||||||||||||||||||
Termite Beavers | Sat 11/16 8:45 AM | ||||||||||||||||||||||||||
Termite Bobcats | Sat 11/16 9:45 AM | ||||||||||||||||||||||||||
Termite Broncos | Sat 11/16 9:50 AM | ||||||||||||||||||||||||||
Termite Buckeyes | Sat 11/16 10:00 AM | ||||||||||||||||||||||||||
Termite Bulldogs | Sat 11/16 10:45 AM | ||||||||||||||||||||||||||
Termite Catamounts | Sat 11/16 10:50 AM | ||||||||||||||||||||||||||
Termite Chargers | Sat 11/16 11:00 AM | ||||||||||||||||||||||||||
Termite Dutchmen | Sat 11/16 12:00 PM | ||||||||||||||||||||||||||
Termite Eagles | Sat 11/16 12:05 PM | ||||||||||||||||||||||||||
Termite Falcons | Sat 11/16 12:15 PM | ||||||||||||||||||||||||||
Termite Hawks | Sat 11/16 1:00 PM | ||||||||||||||||||||||||||
Termite Huskies | Sat 11/16 1:05 PM | ||||||||||||||||||||||||||
Termite Knights | Sat 11/16 1:15 PM | ||||||||||||||||||||||||||
Termite Lakers | Sat 11/16 7:45 AM | ||||||||||||||||||||||||||
Termite Lions | Sat 11/16 7:50 AM | ||||||||||||||||||||||||||
Termite Mavericks | Sat 11/16 7:55 AM | ||||||||||||||||||||||||||
Mite Avalanche | Sat 11/16 8:05 AM | ||||||||||||||||||||||||||
Mite Blues | Sat 11/16 8:15 AM | ||||||||||||||||||||||||||
Mite Bruins | Sat 11/16 8:20 AM | ||||||||||||||||||||||||||
Mite Capitals | Sat 11/16 9:20 AM | ||||||||||||||||||||||||||
Mite Coyotes | Sat 11/16 9:30 AM | ||||||||||||||||||||||||||
Mite Devils | Sat 11/16 9:35 AM | ||||||||||||||||||||||||||
Mite Flames | Sat 11/16 12:20 PM | ||||||||||||||||||||||||||
Mite Flyers | Sat 11/16 12:30 PM | ||||||||||||||||||||||||||
Mite Islanders | Sat 11/16 12:35 PM | ||||||||||||||||||||||||||
Mite Kings | Sat 11/16 11:05 AM | ||||||||||||||||||||||||||
Mite Kraken | Sat 11/16 11:15 AM | ||||||||||||||||||||||||||
Mite Lightning | Sat 11/16 11:20 AM | ||||||||||||||||||||||||||
8U Bruins | Sat 11/16 7:30 AM | ||||||||||||||||||||||||||
8U Hawks | Sat 11/16 7:35 AM | ||||||||||||||||||||||||||
8U Patriots | Sat 11/16 7:40 AM | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
PeeWee AA | Mon 11/18 5:15 PM | ||||||||||||||||||||||||||
PeeWee A | Mon 11/18 5:20 PM | ||||||||||||||||||||||||||
PeeWee B1 Gray | Tue 11/19 6:45 PM | ||||||||||||||||||||||||||
PeeWee B1 Navy | Tue 11/19 6:50 PM | ||||||||||||||||||||||||||
PeeWee B Green | Mon 11/18 5:45 PM | ||||||||||||||||||||||||||
PeeWee B Maroon | Mon 11/18 5:50 PM | ||||||||||||||||||||||||||
12UA | Mon 11/18 7:15 PM | ||||||||||||||||||||||||||
12UB Green | Mon 11/18 7:20 PM | ||||||||||||||||||||||||||
12UB Gold | Mon 11/18 6:20 PM | ||||||||||||||||||||||||||
Bantam AA | Tue 11/19 7:20 PM | ||||||||||||||||||||||||||
Bantam A | Tue 11/19 7:15 PM | ||||||||||||||||||||||||||
Bantam B1 Gray | Tue 11/19 6:20 PM | ||||||||||||||||||||||||||
Bantam B1 Navy | Mon 11/18 6:45 PM | ||||||||||||||||||||||||||
Bantam B Gold | Mon 11/18 6:50 PM | ||||||||||||||||||||||||||
15UA | Mon 11/18 6:15 PM | ||||||||||||||||||||||||||
SIBLING SIGN-UP – Family slots each day! |
|||||||||||||||||||||||||||
But… OPEN MAKE-UP will be Saturday at 1:15pm & Monday night starting at 7:30pm (no sign-up required) |
|||||||||||||||||||||||||||
2024-2025 FYHA Photo Schedule at Cornerstone Arena |
Just a couple things to review before the photo shoot.
Make-Up Times
Can’t make your assigned team time? OPEN MAKE-UP will start at 8pm both Tuesday and Wednesday nights. First come, first served and we shoot until the line is done. But, if at all possible, please use the scheduled time for your group.
If your athlete is sick, we totally understand your situation and would like to provide you with a simple reschedule date when you are ready. Please contact us right away so we know to leave a space for your athlete in the group photo.
There are no additional charges for either of these services. Thanks! BOT
At the Shoot
Sibling Photos
Photo Delivery