Place your late order today
and choose pickup or ship at checkout!
- Orders placed after photo day receive standard pricing and must be picked up at our studio, or shipped to your home for a fee.
|
RESCHEDULED PHOTOS: The final photo schedule is published below! Go ahead and place your photo pre-orders today so there’s one less thing to remember! |
|
OPEN MAKE-UP SESSIONS: Open Make-up will start each evening at the end of scheduled teams. We will shoot photos until everyone in the line is finished. Please arrive 10 minutes early so we can start promptly following that final scheduled team each night. Thanks, BOT |
PHOTO SCHEDULE by TEAM
FARGO BASEBALL & FARGO AREA FASTPITCH |
|
| TEAM | PHOTO TIME |
| OPEN MAKE-UP Monday | Mon 6/22 8:00 PM |
| OPEN MAKE-UP Tuesday | Tue 6/23 8:00 PM |
| OPEN MAKE-UP Wednesday | Wed 6/24 7:40 PM |
| OPEN MAKE-UP Thursday | Thu 6/25 6:20 PM |
| FARGO AREA FASTPITCH | |
| FAF 8U Builders FirstSource | Tue 6/23 4:20 PM |
| FAF 10U Asset Roofing | Tue 6/23 4:45 PM |
| FAF 10U Brenco (UPDATED) | Tue 6/23 4:25 PM |
| FAF 10U Dakota Selects | Tue 6/23 4:40 PM |
| FAF 10U Magnifi Financial | Tue 6/23 7:20 PM |
| FAF 10U Novolex | Tue 6/23 7:45 PM |
| FAF 12U Dietrich Construction | Mon 6/22 7:20 PM |
| FAF 12U Fargo Great Britton Home Inspections | Mon 6/22 7:45 PM |
| FAF 12U Ram Jack | Mon 6/22 7:40 PM |
| FAF 14U FAF 1 | Tue 6/23 7:40 PM |
| FAF 14U Fargo DRI | Mon 6/22 8:05 PM |
| FAF 16U Dakota Selects National | Tue 6/23 8:05 PM |
| FARGO BASEBALL – Travel Teams | |
| Fargo 61’s 11U Blue | Mon 6/22 7:25 PM |
| Fargo 61’s 13U White | Tue 6/23 7:25 PM |
| FARGO BASEBALL – League Teams | |
| 5/6U All Terrain | Mon 6/22 4:00 PM |
| 5/6U Brenco | Mon 6/22 4:05 PM |
| 5/6U Capstone Academy | Mon 6/22 5:00 PM |
| 5/6U Goldmark | Mon 6/22 4:25 PM |
| 5/6U Great Britton | Mon 6/22 4:45 PM |
| 5/6U Market Dues | Mon 6/22 5:05 PM |
| 5/6U Out Front Power Equipment | Mon 6/22 5:20 PM |
| 5/6U Painting by Chaz | Mon 6/22 5:25 PM |
| 5/6U Rohrich Custom Concrete LLC | Wed 6/24 4:05 PM |
| 5/6U SCHEELS | Wed 6/24 4:25 PM |
| 5/6U Serkland Law | Wed 6/24 5:05 PM |
| 5/6U Thrivent | Wed 6/24 5:25 PM |
| 5/6U Valley Service Mechanical | Wed 6/24 5:45 PM |
| 7U Dawson Contracting | Tue 6/23 5:45 PM |
| 7U Jet Black Industries | Tue 6/23 5:00 PM |
| 7U Light Financial | Tue 6/23 6:05 PM |
| 7U Ohnstad Twichell P.C. | Tue 6/23 5:20 PM |
| 7U Prolific Property Management | Tue 6/23 6:25 PM |
| 7U Satellite Solutions | Tue 6/23 5:40 PM |
| 7U Valley Service Mechanical | Tue 6/23 6:45 PM |
| 8U Best of Times Photography | Wed 6/24 5:00 PM |
| 8U Dawson Contracting | Wed 6/24 5:20 PM |
| 8U Halcyon Trader Funding | Wed 6/24 5:40 PM |
| 8U Manny’s Lawn & Snow | Thu 6/25 4:20 PM |
| 8U Meliora Engineering | Wed 6/24 6:20 PM |
| 8U Precision Lawn & Landscape | Wed 6/24 6:40 PM |
| 8U Progress Weight Management | Thu 6/25 4:25 PM |
| 8U SCHEELS | Thu 6/25 4:45 PM |
| 8U Serkland Law | Wed 6/24 6:25 PM |
| 8U Up North Real Estate | Wed 6/24 6:45 PM |
| 8U Valley Service Mechanical | Thu 6/25 4:40 PM |
| 9U All Terrain | Wed 6/24 6:00 PM |
| 9U KMA Storage Solutions | Mon 6/22 6:00 PM |
| 9U McGough Construction | Wed 6/24 4:45 PM |
| 9U Northstar Plumbing | Wed 6/24 6:05 PM |
| 9U Prairieland Counseling Services | Tue 6/23 6:00 PM |
| 9U R&R Inc | Mon 6/22 6:05 PM |
| 9U The Haberdashery | Mon 6/22 4:40 PM |
| 9U Valley Service Mechanical | Tue 6/23 5:05 PM |
| 10U Allstate Peterbilt | Mon 6/22 5:45 PM |
| 10U Goldmark | Tue 6/23 6:20 PM |
| 10U MarketDues | Wed 6/24 4:40 PM |
| 10U North Dakota Horse Park | Tue 6/23 5:25 PM |
| 10U Panjini Law | Tue 6/23 6:40 PM |
| 10U The Haberdashery | Wed 6/24 4:20 PM |
| 10U Valley Service Mechanical | Mon 6/22 5:40 PM |
| 11U Garage Builders | Thu 6/25 6:00 PM |
| 11U Legend Technical Services | Wed 6/24 7:00 PM |
| 11U Liv Travel | Thu 6/25 6:05 PM |
| 11U OneWealth Financial | Thu 6/25 5:45 PM |
| 11U Vickers Law | Wed 6/24 7:05 PM |
| 12U All Terrain | Mon 6/22 6:20 PM |
| 12U DRI | Mon 6/22 6:25 PM |
| 12U First International Bank & Trust | Mon 6/22 6:40 PM |
| 12U Pearle Vision | Mon 6/22 6:45 PM |
| 12U Rohrich Custom Concrete LLC | Mon 6/22 7:00 PM |
| 12U SCHEELS | Mon 6/22 7:05 PM |
| 13U American Concrete and Excavating | Thu 6/25 5:00 PM |
| 13U Border States | Thu 6/25 5:05 PM |
| 13U Jay Dietz Construction | Tue 6/23 7:00 PM |
| 13U Muscatell Burns | Thu 6/25 5:20 PM |
| 13U Tester & Holman | Thu 6/25 5:25 PM |
| 13U Valley Service Mechanical | Tue 6/23 7:05 PM |
| 14/15U All Terrain | Wed 6/24 7:20 PM |
| 14/15U Halcyon Trader Funding | Wed 6/24 7:25 PM |
| 14/15U Kwik Trip | Mon 6/22 4:20 PM |
| 14/15U Novolex | Thu 6/25 4:00 PM |
| OPEN MAKE-UP Monday | Mon 6/22 8:00 PM |
| OPEN MAKE-UP Tuesday | Tue 6/23 8:00 PM |
| OPEN MAKE-UP Wednesday | Wed 6/24 7:40 PM |
| OPEN MAKE-UP Thursday | Thu 6/25 6:20 PM |
PHOTO SCHEDULE by DAY
FARGO BASEBALL & FARGO AREA FASTPITCH |
|
| MONDAY 6/22 | TEAM |
| Mon 6/22 4:00 PM | 5/6U All Terrain |
| Mon 6/22 4:05 PM | 5/6U Brenco |
| Mon 6/22 4:20 PM | 14/15U Kwik Trip |
| Mon 6/22 4:25 PM | 5/6U Goldmark |
| Mon 6/22 4:40 PM | 9U The Haberdashery |
| Mon 6/22 4:45 PM | 5/6U Great Britton |
| Mon 6/22 5:00 PM | 5/6U Capstone Academy |
| Mon 6/22 5:05 PM | 5/6U Market Dues |
| Mon 6/22 5:20 PM | 5/6U Out Front Power Equipment |
| Mon 6/22 5:25 PM | 5/6U Painting by Chaz |
| Mon 6/22 5:40 PM | 10U Valley Service Mechanical |
| Mon 6/22 5:45 PM | 10U Allstate Peterbilt |
| Mon 6/22 6:00 PM | 9U KMA Storage Solutions |
| Mon 6/22 6:05 PM | 9U R&R Inc |
| Mon 6/22 6:20 PM | 12U All Terrain |
| Mon 6/22 6:25 PM | 12U DRI |
| Mon 6/22 6:40 PM | 12U First International Bank & Trust |
| Mon 6/22 6:45 PM | 12U Pearle Vision |
| Mon 6/22 7:00 PM | 12U Rohrich Custom Concrete LLC |
| Mon 6/22 7:05 PM | 12U SCHEELS |
| Mon 6/22 7:20 PM | FAF 12U Dietrich Construction |
| Mon 6/22 7:25 PM | Fargo 61’s 11U Blue |
| Mon 6/22 7:40 PM | FAF 12U Ram Jack |
| Mon 6/22 7:45 PM | FAF 12U Fargo Great Britton Home Inspections |
| Mon 6/22 8:00 PM | OPEN MAKE-UP |
| Mon 6/22 8:05 PM | FAF 14U Fargo DRI |
FARGO BASEBALL & FARGO AREA FASTPITCH |
|
| TUESDAY 6/23 | TEAM |
| Tue 6/23 4:20 PM | FAF 8U Builders FirstSource |
| Tue 6/23 4:25 PM | FAF 10U Brenco (UPDATED) |
| Tue 6/23 4:40 PM | FAF 10U Dakota Selects |
| Tue 6/23 4:45 PM | FAF 10U Asset Roofing |
| Tue 6/23 5:00 PM | 7U Jet Black Industries |
| Tue 6/23 5:05 PM | 9U Valley Service Mechanical |
| Tue 6/23 5:20 PM | 7U Ohnstad Twichell P.C. |
| Tue 6/23 5:25 PM | 10U North Dakota Horse Park |
| Tue 6/23 5:40 PM | 7U Satellite Solutions |
| Tue 6/23 5:45 PM | 7U Dawson Contracting |
| Tue 6/23 6:00 PM | 9U Prairieland Counseling Services |
| Tue 6/23 6:05 PM | 7U Light Financial |
| Tue 6/23 6:20 PM | 10U Goldmark |
| Tue 6/23 6:25 PM | 7U Prolific Property Management |
| Tue 6/23 6:40 PM | 10U Panjini Law |
| Tue 6/23 6:45 PM | 7U Valley Service Mechanical |
| Tue 6/23 7:00 PM | 13U Jay Dietz Construction |
| Tue 6/23 7:05 PM | 13U Valley Service Mechanical |
| Tue 6/23 7:20 PM | FAF 10U Magnifi Financial |
| Tue 6/23 7:25 PM | Fargo 61’s 13U White |
| Tue 6/23 7:40 PM | FAF 14U FAF 1 |
| Tue 6/23 7:45 PM | FAF 10U Novolex |
| Tue 6/23 8:00 PM | OPEN MAKE-UP |
| Tue 6/23 8:05 PM | FAF 16U Dakota Selects National |
FARGO BASEBALL & FARGO AREA FASTPITCH |
|
| WEDNESDAY 6/24 | TEAM |
| Wed 6/24 4:05 PM | 5/6U Rohrich Custom Concrete LLC |
| Wed 6/24 4:20 PM | 10U The Haberdashery |
| Wed 6/24 4:25 PM | 5/6U SCHEELS |
| Wed 6/24 4:40 PM | 10U MarketDues |
| Wed 6/24 4:45 PM | 9U McGough Construction |
| Wed 6/24 5:00 PM | 8U Best of Times Photography |
| Wed 6/24 5:05 PM | 5/6U Serkland Law |
| Wed 6/24 5:20 PM | 8U Dawson Contracting |
| Wed 6/24 5:25 PM | 5/6U Thrivent |
| Wed 6/24 5:40 PM | 8U Halcyon Trader Funding |
| Wed 6/24 5:45 PM | 5/6U Valley Service Mechanical |
| Wed 6/24 6:00 PM | 9U All Terrain |
| Wed 6/24 6:05 PM | 9U Northstar Plumbing |
| Wed 6/24 6:20 PM | 8U Meliora Engineering |
| Wed 6/24 6:25 PM | 8U Serkland Law |
| Wed 6/24 6:40 PM | 8U Precision Lawn & Landscape |
| Wed 6/24 6:45 PM | 8U Up North Real Estate |
| Wed 6/24 7:00 PM | 11U Legend Technical Services |
| Wed 6/24 7:05 PM | 11U Vickers Law |
| Wed 6/24 7:20 PM | 14/15U All Terrain |
| Wed 6/24 7:25 PM | 14/15U Halcyon Trader Funding |
| Wed 6/24 7:40 PM | OPEN MAKE-UP |
FARGO BASEBALL & FARGO AREA FASTPITCH |
|
| THURSDAY 6/25 | TEAM |
| Thu 6/25 4:00 PM | 14/15U Novolex |
| Thu 6/25 4:05 PM | OPEN |
| Thu 6/25 4:20 PM | 8U Manny’s Lawn & Snow |
| Thu 6/25 4:25 PM | 8U Progress Weight Management |
| Thu 6/25 4:40 PM | 8U Valley Service Mechanical |
| Thu 6/25 4:45 PM | 8U SCHEELS |
| Thu 6/25 5:00 PM | 13U American Concrete and Excavating |
| Thu 6/25 5:05 PM | 13U Border States |
| Thu 6/25 5:20 PM | 13U Muscatell Burns |
| Thu 6/25 5:25 PM | 13U Tester & Holman |
| Thu 6/25 5:40 PM | OPEN |
| Thu 6/25 5:45 PM | 11U OneWealth Financial |
| Thu 6/25 6:00 PM | 11U Garage Builders |
| Thu 6/25 6:05 PM | 11U Liv Travel |
| Thu 6/25 6:20 PM | OPEN MAKE-UP |
Just a couple things to review before the photo shoot.
Make-Up Times
IMPORTANT: If you cannot attend your scheduled team photo time, you must contact Best of Times right away to ensure your athlete is included.
If your athlete is sick: We totally understand! Please contact us immediately so we can save a space for them in the group photo and provide a simple reschedule date at no extra charge.
At the Shoot
IMPORTANT: To ensure the best photo experience for your athlete and the team, please follow these guidelines:
Sibling Photos
IMPORTANT: Sibling photos are no longer available à la carte. Please choose our dedicated sibling package to order prints or digital files.
Photo Delivery
IMPORTANT: Delivery methods depend on when your order was placed. Please review the timelines below: